source: JEM-EUSO/esaf_cc_at_lal/config/Atmosphere/DefaultData/lat_0_long_0_day_1 @ 114

Last change on this file since 114 was 114, checked in by moretto, 11 years ago

actual version of ESAF at CCin2p3

File size: 4.4 KB
Line 
1
2
3#    Profiles from MSISE
4#    latitude =     0.00    longitude =     0.00     day =      01
5#    alt   N2(ppmv)    O2(ppmv)    O(ppmv)
6
7  0.00    781286.1    209595.6         0.0
8  1.00    781286.0    209595.6         0.0
9  2.00    781286.0    209595.6         0.0
10  3.00    781286.1    209595.6         0.0
11  4.00    781286.0    209595.6         0.0
12  5.00    781286.1    209595.6         0.0
13  6.00    781286.1    209595.6         0.0
14  7.00    781286.1    209595.6         0.0
15  8.00    781286.1    209595.6         0.0
16  9.00    781286.1    209595.6         0.0
17 10.00    781286.1    209595.6         0.0
18 11.00    781286.1    209595.6         0.0
19 12.00    781286.1    209595.6         0.0
20 13.00    781286.1    209595.6         0.0
21 14.00    781286.1    209595.6         0.0
22 15.00    781286.1    209595.6         0.0
23 16.00    781286.1    209595.6         0.0
24 17.00    781286.1    209595.6         0.0
25 18.00    781286.1    209595.6         0.0
26 19.00    781286.1    209595.6         0.0
27 20.00    781286.0    209595.6         0.0
28 21.00    781286.0    209595.6         0.0
29 22.00    781286.1    209595.6         0.0
30 23.00    781286.0    209595.6         0.0
31 24.00    781286.1    209595.6         0.0
32 25.00    781286.1    209595.6         0.0
33 26.00    781286.1    209595.6         0.0
34 27.00    781286.0    209595.6         0.0
35 28.00    781286.1    209595.6         0.0
36 29.00    781286.1    209595.6         0.0
37 30.00    781286.0    209595.6         0.0
38 31.00    781286.1    209595.6         0.0
39 32.00    781286.0    209595.6         0.0
40 33.00    781286.0    209595.6         0.0
41 34.00    781286.1    209595.6         0.0
42 35.00    781286.1    209595.6         0.0
43 36.00    781286.0    209595.6         0.0
44 37.00    781286.1    209595.6         0.0
45 38.00    781286.1    209595.6         0.0
46 39.00    781286.0    209595.6         0.0
47 40.00    781285.9    209595.6         0.0
48 41.00    781286.1    209595.6         0.0
49 42.00    781286.0    209595.6         0.0
50 43.00    781286.0    209595.6         0.0
51 44.00    781286.0    209595.6         0.0
52 45.00    781286.1    209595.6         0.0
53 46.00    781286.1    209595.6         0.0
54 47.00    781286.0    209595.6         0.0
55 48.00    781286.1    209595.6         0.0
56 49.00    781286.0    209595.6         0.0
57 50.00    781286.1    209595.6         0.0
58 51.00    781286.0    209595.6         0.0
59 52.00    781286.1    209595.6         0.0
60 53.00    781286.1    209595.6         0.0
61 54.00    781286.1    209595.6         0.0
62 55.00    781286.1    209595.6         0.0
63 56.00    781286.1    209595.6         0.0
64 57.00    781286.2    209595.6         0.0
65 58.00    781286.1    209595.6         0.0
66 59.00    781286.1    209595.6         0.0
67 60.00    781286.1    209595.6         0.0
68 61.00    781286.0    209595.6         0.0
69 62.00    781286.0    209595.6         0.0
70 63.00    781875.8    209071.8         0.0
71 64.00    783057.6    208021.9         0.0
72 65.00    784243.2    206968.9         0.0
73 66.00    785432.4    205912.6         0.0
74 67.00    786625.1    204853.1         0.0
75 68.00    787821.6    203790.4         0.0
76 69.00    789021.6    202724.5         0.0
77 70.00    790225.3    201655.3         0.0
78 71.00    791432.8    200582.8         0.0
79 72.00    792643.8    199507.1         0.0
80 73.00    793561.6    198693.0         0.0
81 74.00    794208.9    198120.7         0.0
82 75.00    794891.9    197517.3         0.1
83 76.00    795612.4    196881.3         0.2
84 77.00    796372.6    196210.8         0.7
85 78.00    797174.5    195503.8         1.7
86 79.00    798020.4    194758.1         4.3
87 80.00    798912.2    193971.4        10.2
88 81.00    799851.0    193140.9        23.2
89 82.00    800836.9    192263.5        50.1
90 83.00    801868.2    191335.0       102.6
91 84.00    802940.1    190350.5       199.5
92 85.00    804044.6    189303.9       368.7
93 86.00    805169.0    188187.3       648.9
94 87.00    806296.6    186991.6      1089.6
95 88.00    807407.4    185705.9      1749.3
96 89.00    808479.9    184318.3      2692.3
97 90.00    809493.3    182815.7      3983.4
98 91.00    810431.2    181184.4      5682.2
99 92.00    811284.1    179410.6      7837.2
100 93.00    812050.2    177480.9     10482.7
101 94.00    812737.3    175382.5     13636.7
102 95.00    813360.4    173103.5     17302.3
103 96.00    813940.0    170633.2     21471.2
104 97.00    814498.6    167962.8     26128.3
105 98.00    815056.2    165086.5     31257.6
106 99.00    815624.8    162002.9     36845.8
107100.00    816205.6    158717.7     42884.4
Note: See TracBrowser for help on using the repository browser.