source: JEM-EUSO/esaf_cc_at_lal/config/Atmosphere/DefaultData/lat_45_long_270_day_200 @ 114

Last change on this file since 114 was 114, checked in by moretto, 11 years ago

actual version of ESAF at CCin2p3

File size: 4.4 KB
Line 
1
2
3#    Profiles from MSISE
4#    latitude =    45.00    longitude =   270.00     day =     200
5#    alt   N2(ppmv)    O2(ppmv)    O(ppmv)
6
7  0.00    781286.1    209595.6         0.0
8  1.00    781286.0    209595.6         0.0
9  2.00    781285.9    209595.6         0.0
10  3.00    781286.0    209595.6         0.0
11  4.00    781286.1    209595.6         0.0
12  5.00    781286.1    209595.6         0.0
13  6.00    781286.1    209595.6         0.0
14  7.00    781286.1    209595.6         0.0
15  8.00    781286.1    209595.6         0.0
16  9.00    781286.1    209595.6         0.0
17 10.00    781286.1    209595.6         0.0
18 11.00    781286.1    209595.6         0.0
19 12.00    781286.0    209595.6         0.0
20 13.00    781285.9    209595.6         0.0
21 14.00    781286.1    209595.6         0.0
22 15.00    781286.2    209595.6         0.0
23 16.00    781286.0    209595.6         0.0
24 17.00    781286.1    209595.6         0.0
25 18.00    781286.1    209595.6         0.0
26 19.00    781286.0    209595.6         0.0
27 20.00    781286.1    209595.6         0.0
28 21.00    781286.1    209595.6         0.0
29 22.00    781286.1    209595.6         0.0
30 23.00    781286.1    209595.6         0.0
31 24.00    781286.0    209595.6         0.0
32 25.00    781286.0    209595.6         0.0
33 26.00    781286.0    209595.6         0.0
34 27.00    781286.1    209595.6         0.0
35 28.00    781286.0    209595.6         0.0
36 29.00    781286.0    209595.6         0.0
37 30.00    781286.1    209595.6         0.0
38 31.00    781286.1    209595.6         0.0
39 32.00    781286.1    209595.6         0.0
40 33.00    781286.1    209595.6         0.0
41 34.00    781286.0    209595.6         0.0
42 35.00    781286.0    209595.6         0.0
43 36.00    781286.1    209595.6         0.0
44 37.00    781286.1    209595.6         0.0
45 38.00    781286.0    209595.6         0.0
46 39.00    781286.0    209595.6         0.0
47 40.00    781286.0    209595.6         0.0
48 41.00    781286.1    209595.6         0.0
49 42.00    781286.0    209595.6         0.0
50 43.00    781286.1    209595.6         0.0
51 44.00    781286.1    209595.6         0.0
52 45.00    781286.1    209595.6         0.0
53 46.00    781286.0    209595.6         0.0
54 47.00    781286.0    209595.6         0.0
55 48.00    781286.0    209595.6         0.0
56 49.00    781286.1    209595.6         0.0
57 50.00    781286.0    209595.6         0.0
58 51.00    781286.1    209595.6         0.0
59 52.00    781286.1    209595.6         0.0
60 53.00    781286.1    209595.6         0.0
61 54.00    781286.1    209595.6         0.0
62 55.00    781286.1    209595.6         0.0
63 56.00    781286.0    209595.6         0.0
64 57.00    781286.0    209595.6         0.0
65 58.00    781286.1    209595.6         0.0
66 59.00    781286.1    209595.6         0.0
67 60.00    781286.0    209595.6         0.0
68 61.00    781286.0    209595.6         0.0
69 62.00    781286.1    209595.6         0.0
70 63.00    781828.7    209113.8         0.0
71 64.00    782916.2    208148.2         0.0
72 65.00    784006.8    207179.9         0.0
73 66.00    785100.4    206209.0         0.0
74 67.00    786197.0    205235.3         0.0
75 68.00    787296.7    204258.8         0.0
76 69.00    788399.5    203279.7         0.0
77 70.00    789505.4    202297.8         0.0
78 71.00    790614.4    201313.1         0.0
79 72.00    791726.6    200325.7         0.0
80 73.00    792562.6    199584.6         0.0
81 74.00    793147.6    199068.1         0.0
82 75.00    793766.4    198522.4         0.1
83 76.00    794421.6    197945.1         0.2
84 77.00    795116.1    197333.7         0.5
85 78.00    795853.7    196685.2         1.3
86 79.00    796638.0    195996.3         3.3
87 80.00    797473.2    195263.0         7.8
88 81.00    798363.1    194480.6        17.7
89 82.00    799311.9    193643.9        38.1
90 83.00    800321.9    192746.3        77.9
91 84.00    801394.9    191780.4       151.4
92 85.00    802529.6    190737.5       279.7
93 86.00    803722.1    189607.4       492.1
94 87.00    804964.9    188379.1       826.0
95 88.00    806247.9    187040.8      1325.9
96 89.00    807558.2    185580.7      2040.7
97 90.00    808882.3    183987.7      3020.1
98 91.00    810206.4    182252.3      4309.9
99 92.00    811518.6    180367.6      5948.6
100 93.00    812809.9    178329.2      7963.7
101 94.00    814074.6    176135.8     10370.8
102 95.00    815310.0    173788.9     13173.3
103 96.00    816516.1    171293.1     16364.1
104 97.00    817694.4    168655.4     19928.2
105 98.00    818845.8    165885.2     23845.1
106 99.00    819970.6    162993.5     28091.7
107100.00    821066.8    159992.8     32643.8
Note: See TracBrowser for help on using the repository browser.