source: Backup NB/Talks/MEMPHYSetal/FluxesLAL04-102/2.2GeV/20m/1m/plus/spectre.out @ 386

Last change on this file since 386 was 386, checked in by campagne, 16 years ago
File size: 3.7 KB
Line 
11 0.02 9.30413e+10 1.11263e+11 2.32206e+09 5.88873e+08
22 0.04 5.81095e+11 5.22108e+11 6.3114e+09 7.0071e+08
33 0.06 1.21541e+12 3.4636e+11 9.78321e+09 6.45343e+08
44 0.08 1.55428e+12 1.54179e+11 1.29149e+10 6.85957e+08
55 0.1 1.82741e+12 1.13191e+11 1.52863e+10 7.13761e+08
66 0.12 2.41801e+12 9.41277e+10 1.72212e+10 7.33111e+08
77 0.14 3.24311e+12 9.93897e+10 1.89065e+10 7.37314e+08
88 0.16 4.14743e+12 1.02756e+11 1.99483e+10 6.77626e+08
99 0.18 4.92645e+12 1.83302e+11 2.03597e+10 6.99997e+08
1010 0.2 6.53142e+12 1.64157e+11 2.04717e+10 6.23229e+08
1111 0.22 7.11839e+12 2.18143e+11 2.01746e+10 5.88135e+08
1212 0.24 7.16672e+12 1.98141e+11 1.91584e+10 5.36656e+08
1313 0.26 7.54256e+12 2.00535e+11 1.81439e+10 4.75901e+08
1414 0.28 6.6457e+12 1.45773e+11 1.70056e+10 4.29237e+08
1515 0.3 6.04676e+12 1.6273e+11 1.54331e+10 3.73328e+08
1616 0.32 5.21853e+12 9.41057e+10 1.39089e+10 3.44195e+08
1717 0.34 3.90335e+12 4.35589e+10 1.22962e+10 2.39509e+08
1818 0.36 2.59103e+12 4.5587e+10 1.08199e+10 2.10349e+08
1919 0.38 1.56921e+12 2.07963e+10 9.24341e+09 2.05843e+08
2020 0.4 8.35129e+11 2.09722e+10 7.90671e+09 2.24277e+08
2121 0.42 4.49167e+11 2.19781e+10 6.73498e+09 1.40152e+08
2222 0.44 1.83125e+11 4.37726e+09 5.62218e+09 1.25799e+08
2323 0.46 1.02919e+11 3.6405e+09 4.69497e+09 1.18083e+08
2424 0.48 1.33528e+11 2.41499e+10 3.82514e+09 8.97392e+07
2525 0.5 7.22238e+10 2.59085e+10 3.08946e+09 6.26133e+07
2626 0.52 2.8652e+10 1.99533e+09 2.4905e+09 1.0255e+08
2727 0.54 3.2065e+10 1.60369e+09 1.97198e+09 7.57244e+07
2828 0.56 4.25472e+09 1.29975e+09 1.6451e+09 2.80958e+07
2929 0.58 3.95759e+09 1.018e+09 1.28556e+09 5.90742e+07
3030 0.6 4.11012e+09 8.04494e+08 1.01738e+09 2.55117e+07
3131 0.62 4.61421e+09 6.15652e+08 7.52777e+08 5.69793e+07
3232 0.64 4.08916e+09 4.92941e+08 6.15147e+08 3.39615e+07
3333 0.66 2.82588e+09 3.97316e+08 5.1274e+08 2.68416e+07
3434 0.68 3.89253e+09 3.19171e+08 3.65805e+08 1.21553e+07
3535 0.7 3.12108e+09 2.3493e+08 2.68409e+08 2.0167e+07
3636 0.72 4.33074e+09 1.83192e+08 1.99604e+08 1.32275e+07
3737 0.74 4.79589e+09 1.54545e+08 1.57048e+08 2.092e+07
3838 0.76 3.56967e+09 1.15012e+08 1.43875e+08 7.75087e+06
3939 0.78 2.94028e+09 7.68987e+07 9.66164e+07 8.62037e+06
4040 0.8 1.72356e+09 5.72354e+07 7.37283e+07 5.63357e+06
4141 0.82 2.07099e+09 4.20062e+07 6.53874e+07 1.79926e+07
4242 0.84 2.01405e+09 3.39005e+07 3.02941e+07 4.73124e+06
4343 0.86 3.07165e+09 2.46975e+07 3.15977e+07 0
4444 0.88 1.45232e+09 1.7939e+07 1.90357e+07 0
4545 0.9 1.69755e+09 1.18564e+07 8.45732e+06 0
4646 0.92 1.64381e+09 9.92936e+06 1.33496e+07 0
4747 0.94 2.90571e+09 4.15934e+06 1.04662e+07 0
4848 0.96 1.03619e+09 1.71346e+06 3.15805e+06 0
4949 0.98 8.84116e+08 1.38279e+06 2.93754e+06 1.71293e+07
5050 1 2.37618e+08 1.33323e+06 2.74818e+06 0
5151 1.02 5.70018e+08 1.27843e+06 8.07227e+06 0
5252 1.04 1.01267e+09 1.21896e+06 2.31082e+06 0
5353 1.06 7.93049e+08 1.15194e+06 8.70428e+06 0
5454 1.08 6.33528e+08 1.07713e+06 1.78003e+06 0
5555 1.1 9.95574e+08 991250 1.4783e+06 0
5656 1.12 3.17325e+08 901404 1.15507e+06 0
5757 1.14 5.19308e+08 803561 805818 0
5858 1.16 1.49858e+09 697084 7.47312e+06 0
5959 1.18 8.86868e+08 580937 28160.6 0
6060 1.2 3.26835e+08 0 8.56465e+06 0
6161 1.22 1.06606e+08 0 0 0
6262 1.24 0 0 0 0
6363 1.26 0 0 0 0
6464 1.28 0 0 0 0
6565 1.3 0 0 0 0
6666 1.32 0 0 0 0
6767 1.34 0 0 0 0
6868 1.36 0 0 0 0
6969 1.38 0 0 0 0
7070 1.4 0 0 0 0
7171 1.42 0 0 0 0
7272 1.44 0 0 0 0
7373 1.46 0 0 0 0
7474 1.48 0 0 0 0
7575 1.5 0 0 0 0
7676 1.52 0 0 0 0
7777 1.54 0 0 0 0
7878 1.56 0 0 0 0
7979 1.58 0 0 0 0
8080 1.6 0 0 0 0
8181 1.62 0 0 0 0
8282 1.64 0 0 0 0
8383 1.66 0 0 0 0
8484 1.68 0 0 0 0
8585 1.7 0 0 0 0
8686 1.72 0 0 0 0
8787 1.74 0 0 0 0
8888 1.76 0 0 0 0
8989 1.78 0 0 0 0
9090 1.8 0 0 0 0
9191 1.82 0 0 0 0
9292 1.84 0 0 0 0
9393 1.86 0 0 0 0
9494 1.88 0 0 0 0
9595 1.9 0 0 0 0
9696 1.92 0 0 0 0
9797 1.94 0 0 0 0
9898 1.96 0 0 0 0
9999 1.98 0 0 0 0
100100 2 0 0 0 0
Note: See TracBrowser for help on using the repository browser.