Last change
on this file since 3157 was 3120, checked in by cmv, 19 years ago |
Suite de la mise dans la base cvs cmv 21/12/2006
|
File size:
1.4 KB
|
Rev | Line | |
---|
[3115] | 1 | #ifndef CONSTCOSMO_SEEN
|
---|
| 2 | #define CONSTCOSMO_SEEN
|
---|
| 3 |
|
---|
| 4 | static const double MpctoMeters_Cst = 3.0856e+22; // Mpc in meters
|
---|
| 5 | static const double YeartoSec_Cst = 31556925.2; // seconds in a year
|
---|
| 6 | static const double SpeedOfLight_Cst = 299792.458; // speed of light "km/sec"
|
---|
| 7 | static const double LightYear_Cst = 9.46073042e+15; // 1 Light-Year in "m"
|
---|
| 8 | static const double G_Newton_Cst = 6.6742e-11; // G_N in SI units "m^3 / kg /s^2"
|
---|
| 9 | static const double h_Planck_Cst = 6.6260693e-34; // Planck constant SI units "J s"
|
---|
| 10 | static const double k_Boltzman_Cst = 1.3806503e-23; // Boltzman constant SI "J / K"
|
---|
| 11 | static const double ProtonMass_Cst = 1.67262171e-24; // Proton mass in "g"
|
---|
[3120] | 12 | static const double SolarMass_Cst = 1.98844e+33; // Solar mass in "g"
|
---|
[3115] | 13 | // Sigma = 2*PI^5*K^4/(15.*C^2*H^3) = PI^2*K^4/(60.*Hbar^3*C2)
|
---|
| 14 | static const double StefBoltz_Cst = 5.670400e-8; // constante de Stefan-Boltzman in "W/m^2/K^4"
|
---|
| 15 | static const double Zeta_3_Cst = 1.2020569031595942854; // Zeta(3)
|
---|
| 16 |
|
---|
| 17 | static const double Jansky2Watt_cst = 1.e-26; // conversion Jansky to "Watt/m^2/Hz == J/m^2"
|
---|
| 18 | static const double Deg2Rad_Cst = (M_PI/180.); // conversion deg to rad
|
---|
| 19 |
|
---|
| 20 | static const double T_CMB_Par = 2.725; // temperature du CMB en "K"
|
---|
| 21 | static const double T_NU_Par = 1.9; // temperature des neutrinos en "K"
|
---|
| 22 | static const double Fr_HyperFin_Par = 1.4204; // frequence de la raie hyperfine HI en "GHz"
|
---|
| 23 |
|
---|
| 24 | #endif
|
---|
Note:
See
TracBrowser
for help on using the repository browser.