Changes between Initial Version and Version 1 of EifastMembers


Ignore:
Timestamp:
Sep 29, 2006, 3:15:29 PM (19 years ago)
Author:
wurr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • EifastMembers

    v1 v1  
     1== Members ==
     2
     3||'''Organisation'''||'''Country'''||
     4||Linde Kryotechnik AG||CH||
     5||WEKA AG||CH||
     6||ACCEL Instruments GmbH||DE||
     7||Babcock Noell Nuclear GmbH||DE||
     8||Cryoelectra GmbH||DE||
     9||Cryotherm GmbH & Co. KG||DE||
     10||DESY||DE||
     11||F.u.G. Elektronik GmbH||DE||
     12||Henkel Lohnpoliertechnik GmbH||DE||
     13||pro-beam AG & Co. KGaA||DE||
     14||SKODOCK GmbH||DE||
     15||Elytt Energy||ES||
     16||GTD, Sistemas de Información||ES||
     17||Jesús Maria Aguirre, S.A. (JEMA)||ES||
     18||Nortemecanica, S.A.||ES||
     19||Air Liquide||FR||
     20||CERCA (AREVA Group)||FR||
     21||Thales Electron Devices||FR||
     22||CAEN||IT||
     23||CTE Sistemi srl||IT||
     24||Ettore Zanon S.p.A.||IT||
     25||EUROMEC s.r.l.||IT||
     26||INFN||IT||
     27||O.C.E.M. S.p.A.||IT||
     28||Renco SpA||IT||
     29||Reven.ge srl||IT||
     30||RMP srl||IT||
     31||DeMaCo Holland bv||NL||
     32||Dutch Scientific||NL||
     33||SPA. Ferrite Ltd.||RU||
     34||CCLRC Daresbury Laboratory||UK||
     35||E2V Technologies||UK||
     36||Essex X-Ray & Medical Equipment Ltd||UK||
     37
     38
     39== Applications ==
     40||'''Organisation'''||'''Country'''||
     41||ASG Superconductors spa||IT||
     42||CRIOTEC IMPIANTI srl ||IT||
     43||RIAL VACUUM S.p.A.||IT||
     44
     45